| Metric | 2025 | 2024 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,745 | £22,320 | £7,999 | £7,906 | £21,857 | £32,949 | £34,304 | £38,914 |
| Cash | £10,271 | £38,182 | — | £10,135 | £24,889 | £35,359 | £27,402 | £30,041 |
| Current assets | £12,940 | £44,269 | £6,785 | £10,824 | £25,488 | £35,873 | £27,909 | £30,711 |
| Fixed assets | £43,656 | £9,958 | £5,993 | £7,200 | £9,148 | £11,504 | £14,140 | £16,619 |
| Creditors | £20,757 | £23,715 | £4,003 | £9,762 | £12,351 | £13,824 | £6,936 | £7,437 |
| Employees | 2 | 2 | -2 | 2 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch